Jump to content

Charts Discussion - Thread of the Year ⭐️⭐️⭐️


Dean Judaster
 Share

Recommended Posts

A Popster Is Born 11,554
1 hour ago, FRANZGA said:

i think i followed you but got buried with the number of accts i've followed..

lemme look for it :ohhh:

The way I stalked the accounts you follow and didn't find him :gaga-scream: or maybe I did, there was one account with Dean content but that person is serving serious geh realness :ohhh:

 

Link to post
Share on other sites

Pop-a-911-ster 29,670

UK Year End to date

Pos LW YTD Total Artist Title New Hst
1 1 454,000 1,095,000 Lewis Capaldi Divinely Uninspired To A Hellish Extent 30/05/19 1
2 2 288,750 358,750 Harry Styles Fine Line 20/12/19 3
3 3 259,250 259,500 Dua Lipa Future Nostalgia 09/04/20 1
4 4 237,500 607,250 Billie Eilish When We All Fall Asleep, Where Do We Go? 11/04/19 2
5 5 221,500 310,000 Stormzy Heavy Is The Head 26/12/19 1
6 7 217,750 217,750 Pop Smoke Shoot For The Stars… 17/07/20 1
7 6 216,250 784,500 Ed Sheeran No 6 Collaborations Project 25/07/19 3
8 8 189,000 2,225,500 Queen Greatest Hits 07/11/81 7
9 9 186,500 673,250 Elton John Diamonds 23/11/17 7
10 10 183,000 507,000 Fleetwood Mac 50 Years: Don't Stop 29/11/18 9
11 11 175,750 175,750 Taylor Swift Folklore 06/08/20 1
12 13 174,250 174,250 Eminem Music To Be Murdered By 30/01/20 1
13 12 166,500 3,616,250 Ed Sheeran ÷ 16/03/17 11
14 15 153,250 1,854,000 Fleetwood Mac Rumours 26/02/77 11
15 14 153,000 328,750 Post Malone Hollywood's Bleeding 19/09/19 9
16 16 151,500 225,750 Mabel High Expectations 15/08/19 11
17 17 146,500 146,500 Juice WRLD Legends Never Die 23/07/20 1
18 30 135,250 135,250 Michael Ball and Alfie Boe Together At Christmas 03/12/20 1
19 19 135,000 5,044,500 Abba Gold - Greatest Hits 03/10/92 13
20 18 133,250 133,250 Lady Gaga Chromatica 11/06/20 1
21 21 133,000 4,720,000 Oasis (What's The Story) Morning Glory? 14/10/95 3
22 20 132,750 2,710,500 Bob Marley Legend 19/05/84 9
23 22 130,750 130,750 Weeknd After Hours 02/04/20 1
24 23 129,750 1,255,000 Oasis Time Flies : 1994-2009 26/06/10 15
25 24 126,750 691,500 Dua Lipa Dua Lipa 15/06/17 16
26 29 125,500 125,500 AC/DC Power Up 26/11/20 1
27 25 125,000 158,750 Becky Hill Get To Know 10/10/19 20
28 26 123,500 386,750 Billie Eilish Don't Smile At Me 19/07/18 12
29 27 123,500 2,421,000 Eminem Curtain Call - Greatest Hits 10/12/05 24
30 28 120,250 120,250 J Hus Big Conspiracy 06/02/20 1
31 32 120,250 120,250 Little Mix Confetti 19/11/20 2
32 31 119,750 119,750 Bruce Springsteen Letter To You 05/11/20 1
33 35 110,750 110,750 Kylie Minogue Disco 19/11/20 1
34 34 109,000 3,627,500 Beatles 1 25/11/00 17
35 33 108,500 238,250 Jax Jones Snacks 17/01/19 19
36 36 107,500 584,250 David Bowie Legacy 24/11/16 15
37 37 103,250 257,500 Taylor Swift Lover 05/09/19 14
38 38 102,500 371,000 Tom Walker What A Time To Be Alive 14/03/19 8
39 39 99,500 2,830,500 Michael Jackson Number Ones 29/11/03 30
40 42 98,000 230,750 Juice WRLD Goodbye & Good Riddance 07/06/18 32
  • paws up 2
Link to post
Share on other sites

Just now, Miaou said:

Will play ROM at least 5 times during the party tonight for the streams tomorrow  :shakes: we need ROM to re-enter the WW top 50 :shakes:

Everyone stream ROM at least 10 times today, it's our best chance, and even if it doesn't reach the Top 50, the climb should be good, let's gooooooooo :happydance:

  • paws up 1
Link to post
Share on other sites

A Popster Is Born 12,810
1 minute ago, Krazy said:

Everyone stream ROM at least 10 times today, it's our best chance, and even if it doesn't reach the Top 50, the climb should be good, let's gooooooooo :happydance:

It'll get a mini January wind in the drought of New music, and then once Sour Candy comes it should have a nice knock on effect..

What is helping both BMH and Levitating is that both artists are on their next single run... We've had crickets since 911 MV release. So Sour Candy should have a nice effect, on streams - especially if we get surprised with them actually making it a full radio and streaming single (doubt it, but) 

  • paws up 3
Link to post
Share on other sites

A Popster Is Born 16,835
Just now, FRANZGA said:

10minutes in 2021.. :icant:

ROT 2020 ROT

SONGS PLAYED

Auld Lang Syne by Mariah

Blinding Lights

Don't Start Now..

lemme BLAST STUPID LOVE next

Link to post
Share on other sites

A Popster Is Born 12,810
1 hour ago, Thrasher said:

I hope SL can get a couple of certs more and stabilize so we'll see 300M for it early 2022. That would be enough to make its way to "decent". 

Despite hating it early this year, the song has aged like wine for me now (and I'm not even drunk yet :icant:).

I have been tracking its certs - it is definitely over due to go gold in Mexico and Poland. The floppiest thing aside from the poor streams for a lead was it being N/A on any YEC. But Gooba by 6ix9ine also faired poorly on YEC but had good certs and good peaks. A hit is a hit when it has a high peak and a good cert in multiple countries and some form of other succes e.g. Airplay. I don't make the rules :abel_glow:

  • paws up 1
Link to post
Share on other sites

Guest
This topic is now closed to further replies.
 Share


×
×
  • Create New...