Jump to content

Charts Discussion Thread - Chromatica Stompage


corvus albus

Recommended Posts

Popster for Sale 41,942

Spotify - Hold My Hand

  • Global  #135  (-3)  1,014,124
  • Australia  #78  (+6)  43,643
  • Austria  #113  (-8)  6,518
  • Belgium  #83  (+6)  12,605
  • Canada  #108  (-7)  41,448
  • Czech Republic  #86  (+1)  8,498
  • Denmark  #90  (+9)  11,729
  • France  #104  (+4)  72,262
  • Hong Kong  #54  (-2)  7,847
  • Hungary  #148  (-9)  4,272
  • Ireland  #143  (+24)  6,878
  • Italy  #129  (+6)  56,738
  • Malaysia  #61  (+2)  15,297
  • Netherlands  #96  (+2)  35,908
  • New Zealand  #42  (-1)  11,053
  • Norway  #118  (+3)  12,207
  • Singapore  #41  (-2)  13,763
  • Slovakia  #136  (-10)  2,597
  • South Africa  #73  (-4)  5,243
  • Sweden  #86  (+13)  28,442
  • Switzerland  #38  (-5)  13,335
  • Taiwan  #6  (-1)  28,994
  • UAE  #166  (-16)  1,542
  • United Kingdom  #96  (+4)  77,810
Edited by BenG
  • paws up 14
  • thanks 1
Link to post
Share on other sites

A Popster Is Born 12,835

people are allowed to say if they think the update was bad same as they are allowed to say if they think a song is bad without being bullied or attacked :bigbird: the increase from yday to today wasn't great; could just be normal fluctuations. it needs to get on those hot hits for the countries its increased in to underpin the streams

Edited by ItsGenuineGuy09
  • paws up 6
  • thanks 1
Link to post
Share on other sites

Pop-a-911-ster 27,280
On 6/15/2022 at 11:00 AM, ItsGenuineGuy09 said:

that's a +6 bestie and new peak. shes starting to wake up in belgium and denmark :billie:

Pbs Nature Hair Flip GIF by Nature on PBS

Belgium

“Shallow” by Lady Gaga and Bradley Cooper has been on Top Songs Belgium the longest, at 1356 days straight."

Edited by emig_09
  • paws up 5
Link to post
Share on other sites

Pop-a-911-ster 23,459

Australia organically going 124 - 118 - 105 - 91 - 84 - 78 the past few days.

No excuse now for no Hot Hits Australia on Friday :jailga:

AIW before it got added: 124 - 94 - 96 - 92 - 90

  • paws up 15
  • yaas, gaga 7
Link to post
Share on other sites

Popster for Sale 41,942

Spotify - I Ain't Worried

  • Global  #44  (+1)  1,663,839
  • Australia  #19  (+4)  80,905
  • Austria  #49  (+5)  10,284
  • Belgium  #85  (+18)  12,464
  • Canada  #27  (+4)  76,943
  • Czech Republic  #44  (+4)  11,718
  • Denmark  #65  (+11)  14,963
  • Estonia  #55  (-16)  1,240
  • Finland  #123  (+4)  7,101
  • France  #160  (-6)  52,552
  • Germany  #112  (+23)  76,003
  • Hong Kong  #33  (-2)  10,829
  • Hungary  #64  (+4)  7,319
  • Indonesia  #81  (-3)  86,180
  • Ireland  #22  (-2)  18,372
  • Latvia  #86  (-15)  1,316
  • Lithuania  #46  (+5)  2,162
  • Luxembourg  #40  (New)  1,023
  • Malaysia  #13  (+3)  31,797
  • Netherlands  #37  (+4)  77,257
  • New Zealand  #13  (=)  17,779
  • Norway  #49  (+2)  26,620
  • Pakistan  #104  (-6)  2,741
  • Portugal  #134  (+21)  7,751
  • Singapore  #8  (+1)  27,172
  • Slovakia  #109  (+10)  3,009
  • South Africa  #106  (+11)  4,549
  • Switzerland  #27  (+1)  14,756
  • Taiwan  #9  (=)  27,392
  • Thailand  #175  (+4)  9,716
  • UAE  #43  (-5)  2,861
  • United Kingdom  #31  (+1)  151,741
  • USA  #43  (=)  431,051
Link to post
Share on other sites

Popster to Popster 3,903

:eyega:

Edited by Mario Spears
  • paws up 1
Link to post
Share on other sites

Popster to Popster 4,488
On 6/15/2022 at 9:17 AM, yomama said:

Can this chart on US Spotify already

buttblast.thumb.gif.c576665220cda9edf069

It’s really annoying at this point. That’s probably what’s keeping Spotify curators from adding this to TTH. 

Edited by ConnorFilm
  • sad 1
Link to post
Share on other sites

Popster to Popster 2,973
On 6/15/2022 at 4:16 PM, BenG said:

Spotify - I Ain't Worried

  • Global  #44  (+1)  1,663,839
  • Australia  #19  (+4)  80,905
  • Austria  #49  (+5)  10,284
  • Belgium  #85  (+18)  12,464
  • Canada  #27  (+4)  76,943
  • Czech Republic  #44  (+4)  11,718
  • Denmark  #65  (+11)  14,963
  • Estonia  #55  (-16)  1,240
  • Finland  #123  (+4)  7,101
  • France  #160  (-6)  52,552
  • Germany  #112  (+23)  76,003
  • Hong Kong  #33  (-2)  10,829
  • Hungary  #64  (+4)  7,319
  • Indonesia  #81  (-3)  86,180
  • Ireland  #22  (-2)  18,372
  • Latvia  #86  (-15)  1,316
  • Lithuania  #46  (+5)  2,162
  • Luxembourg  #40  (New)  1,023
  • Malaysia  #13  (+3)  31,797
  • Netherlands  #37  (+4)  77,257
  • New Zealand  #13  (=)  17,779
  • Norway  #49  (+2)  26,620
  • Pakistan  #104  (-6)  2,741
  • Portugal  #134  (+21)  7,751
  • Singapore  #8  (+1)  27,172
  • Slovakia  #109  (+10)  3,009
  • South Africa  #106  (+11)  4,549
  • Switzerland  #27  (+1)  14,756
  • Taiwan  #9  (=)  27,392
  • Thailand  #175  (+4)  9,716
  • UAE  #43  (-5)  2,861
  • United Kingdom  #31  (+1)  151,741
  • USA  #43  (=)  431,051

Bad, bad if it weren't for Hold My Hand which has organic success Inteescope wouldn't have the money for the IAW payola and this would be out everywhere

Link to post
Share on other sites

Popster to Popster 3,903
On 6/15/2022 at 4:18 PM, Andraslop said:

So, is this update a good one or a meh one?

meh.. the gp is letting HMH slide :crying:

still ended When I'm Gone tho

Link to post
Share on other sites

Guest
This topic is now closed to further replies.

×
×
  • Create New...