Jump to content

Charts Discussion - Stream the #1 WW smash Grammy Winner God On Me


Miaou
 Share

Recommended Posts

Popster for Sale 41,787
Just now, Bakugo said:

I’ve managed to find some vegan ones too and BOY! Whew! Tearing up from the memory it is so good!

haha they do use quite a bit of cow milk in their cuisine :sweat:

Link to post
Share on other sites

Popster for Sale 41,787
2 minutes ago, Delusional said:

I hate you spacer.png

i felt posh and went to waitrose :icant:

15p pastry and 55p ready meals though :creepin:

Edited by BenG
  • shook 1
Link to post
Share on other sites

Pop-a-911-ster 28,922
x3

ATTENTION: If you just entered this thread and you want to read about chart news, well you don't have yo read the last 4 pages. Except if you want to be informed about Australian fruits,kiwis and  vegetables

Edited by little legend
  • thanks 1
  • lol 2
Link to post
Share on other sites

Deactivated 14,311

Anyways. a new chart of something I am into and want to share with you all. 

https://infinite.tcgplayer.com/article/The-20-Best-Selling-Yu-Gi-Oh-Cards-of-2020/2cc50b7a-78a6-4eaa-8cf8-2f9655a287b2/
 

I’m interested to see what 2021 brings... 

Yugioh also have an app and here is a chart of its players... 
 

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 10,018.5 +472.2 +4.95% 13,780
January 2021 9,546.3 +1,914.8 +25.09% 13,780
December 2020 7,631.6 -621.4 -7.53% 10,377
November 2020 8,253.0 -632.4 -7.12% 11,299
October 2020 8,885.4 +1,322.4 +17.49% 12,947
September 2020 7,562.9 -92.8 -1.21% 17,068
August 2020 7,655.7 +517.4 +7.25% 11,011
July 2020 7,138.3 -880.9 -10.99% 10,106
June 2020 8,019.3 -569.2 -6.63% 10,699
May 2020 8,588.5 +693.7 +8.79% 13,896
April 2020 7,894.8 +725.5 +10.12% 10,980
March 2020 7,169.4 +1,362.3 +23.46% 11,218
February 2020 5,807.1 +65.0 +1.13% 10,458
January 2020 5,742.1 +528.9 +10.14% 8,302
December 2019 5,213.3 -747.1 -12.53% 7,699
November 2019 5,960.4 -769.0 -11.43% 8,779
October 2019 6,729.3 +273.0 +4.23% 9,958
September 2019 6,456.4 +448.4 +7.46% 12,212
August 2019 6,007.9 -176.4 -2.85% 9,508
July 2019 6,184.3 -515.6 -7.70% 8,624
June 2019 6,699.9 -859.8 -11.37% 9,572
May 2019 7,559.7 +793.6 +11.73% 11,149
April 2019 6,766.1 -308.4 -4.36% 10,139
March 2019 7,074.4 +384.5 +5.75% 11,305
February 2019 6,689.9 -479.7 -6.69% 10,063
January 2019 7,169.6 +1,375.6 +23.74% 12,119
December 2018 5,794.0 -889.2 -13.31% 8,356
November 2018 6,683.2 -858.8 -11.39% 10,499
October 2018 7,542.0 +1,041.5 +16.02% 10,420
September 2018 6,500.5 +781.6 +13.67% 14,896
August 2018 5,718.9 -507.9 -8.16% 8,382
July 2018 6,226.7 -1,258.8 -16.82% 9,580
June 2018 7,485.5 -901.7 -10.75% 10,597
May 2018 8,387.2 +483.2 +6.11% 12,017
April 2018 7,904.0 -259.2 -3.17% 11,308
March 2018 8,163.2 -1,555.9 -16.01% 13,337
February 2018 9,719.0 -813.8 -7.73% 13,477
January 2018 10,532.9 +1,005.9 +10.56% 15,903
December 2017 9,527.0 -163.2 -1.68% 13,841
November 2017 9,690.2 - - 15,338
  • paws up 1
Link to post
Share on other sites

Deactivated 14,311
2 minutes ago, artgagapop said:

 

We all know the charts thread deviates from the main topic but it relatively quickly returns back to charts discussion... 

Link to post
Share on other sites

A Popster Is Born 16,835
47 minutes ago, xo_hours said:

Tay OUT of BOS contender again, looks bright for Ms. Warren who might actually finally notch the Oscars 

https://www.billboard.com/articles/news/awards/9522511/oscars-2021-best-original-song-shortlist-diane-warren-john-legend

she's eligible for something?

Link to post
Share on other sites

Guest
This topic is now closed to further replies.
 Share


×
×
  • Create New...